<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for easyDNA.co.nz Blog</title>
	<atom:link href="http://www.easydna.co.nz/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easydna.co.nz/blog</link>
	<description>Blog on DNA Testing and Paternity Testing</description>
	<lastBuildDate>Mon, 05 Mar 2012 14:35:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Baby DNA profile mapped from womb by Prenatal Genetic Testing and Hereditary Illnesses &#124; easyDNA.co.nz Blog</title>
		<link>http://www.easydna.co.nz/blog/index.php/prenatal-paternity-testing-and-pregnancy/baby-dna-profile-mapped-from-womb/#comment-126</link>
		<dc:creator>Prenatal Genetic Testing and Hereditary Illnesses &#124; easyDNA.co.nz Blog</dc:creator>
		<pubDate>Mon, 05 Mar 2012 14:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.co.nz/blog/?p=39#comment-126</guid>
		<description>[...] Non invasive prenatal sampling methods are currently being researched. Scientists have managed to analyse fetal DNA in a maternal blood sample and from this they have successfully mapped the genetic profile of the unborn child and determine any autoimmune conditions. The test is still not available on the market although non invasive prenatal testing can be used to establish paternity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Non invasive prenatal sampling methods are currently being researched. Scientists have managed to analyse fetal DNA in a maternal blood sample and from this they have successfully mapped the genetic profile of the unborn child and determine any autoimmune conditions. The test is still not available on the market although non invasive prenatal testing can be used to establish paternity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pregnancy Testing and Symptoms of Pregnancy by Prenatal Genetic Testing and Hereditary Illnesses &#124; easyDNA.co.nz Blog</title>
		<link>http://www.easydna.co.nz/blog/index.php/prenatal-paternity-testing-and-pregnancy/pregnant/#comment-125</link>
		<dc:creator>Prenatal Genetic Testing and Hereditary Illnesses &#124; easyDNA.co.nz Blog</dc:creator>
		<pubDate>Mon, 05 Mar 2012 14:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.co.nz/blog/?p=95#comment-125</guid>
		<description>[...] the risk level increases and there is a probability of the woman having a complicated pregnancy. Prenatal testing in pregnancy becomes very important after 35. Beyond 35, the risk of having this chromosomal abnormality [...]</description>
		<content:encoded><![CDATA[<p>[...] the risk level increases and there is a probability of the woman having a complicated pregnancy. Prenatal testing in pregnancy becomes very important after 35. Beyond 35, the risk of having this chromosomal abnormality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pregnancy Calculator and Other Methods for Calculating Pregnancy dates by Pregnancy Testing: Symptoms and Prenatal Care &#124; easyDNA.co.nz Blog</title>
		<link>http://www.easydna.co.nz/blog/index.php/prenatal-paternity-testing-and-pregnancy/calculator/#comment-93</link>
		<dc:creator>Pregnancy Testing: Symptoms and Prenatal Care &#124; easyDNA.co.nz Blog</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.co.nz/blog/?p=86#comment-93</guid>
		<description>[...] stages in pregnancy. Use a pregnancy calculator to know how far along you are in your pregnancy. Pregnancy calculators can help you determine the date of conception (although this cannot be taken as an exact date) as [...]</description>
		<content:encoded><![CDATA[<p>[...] stages in pregnancy. Use a pregnancy calculator to know how far along you are in your pregnancy. Pregnancy calculators can help you determine the date of conception (although this cannot be taken as an exact date) as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paternity DNA testing FAQs by DNA test Results: Can they Not Arrive? &#124; easyDNA.co.nz Blog</title>
		<link>http://www.easydna.co.nz/blog/index.php/articles-about-paternity-testing/paternity-dna-testing-faqs/#comment-85</link>
		<dc:creator>DNA test Results: Can they Not Arrive? &#124; easyDNA.co.nz Blog</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.co.nz/blog/?p=49#comment-85</guid>
		<description>[...] may have only paid for a father and Child paternity test but included the mother’s DNA samples. You will be required to pay the additional cost as [...]</description>
		<content:encoded><![CDATA[<p>[...] may have only paid for a father and Child paternity test but included the mother’s DNA samples. You will be required to pay the additional cost as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is DNA fingerprinting? by Child Trafficking&#124;DNA testing &#124; easyDNA.co.nz Blog</title>
		<link>http://www.easydna.co.nz/blog/index.php/dna-testing-news/what-is-dna-fingerprinting/#comment-72</link>
		<dc:creator>Child Trafficking&#124;DNA testing &#124; easyDNA.co.nz Blog</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.co.nz/blog/?p=37#comment-72</guid>
		<description>[...] testing showed that he was actually unrelated to the children he claimed were his. DNA testing or DNA fingerprinting is a major tool in the identification of [...]</description>
		<content:encoded><![CDATA[<p>[...] testing showed that he was actually unrelated to the children he claimed were his. DNA testing or DNA fingerprinting is a major tool in the identification of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am Having some issues with My DNA Test results: Why? by DNA Testing in New Zealand &#124; Making your choice &#124; easyDNA.co.nz Blog</title>
		<link>http://www.easydna.co.nz/blog/index.php/articles-about-paternity-testing/dna-test-results/#comment-71</link>
		<dc:creator>DNA Testing in New Zealand &#124; Making your choice &#124; easyDNA.co.nz Blog</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.co.nz/blog/?p=62#comment-71</guid>
		<description>[...] mother’s samples to the test. If the tested father is not the biological father of the child, the DNA test result will show an inclusion of 0%. Of course, companies offering DNA testing in New Zealand will have a [...]</description>
		<content:encoded><![CDATA[<p>[...] mother’s samples to the test. If the tested father is not the biological father of the child, the DNA test result will show an inclusion of 0%. Of course, companies offering DNA testing in New Zealand will have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paternity testing: How do I collect my Samples? by Matthew Knowles&#124; Paternity DNA Test &#124; easyDNA.co.nz Blog</title>
		<link>http://www.easydna.co.nz/blog/index.php/articles-about-paternity-testing/paternity-testing-how-do-i-collect-my-samples/#comment-70</link>
		<dc:creator>Matthew Knowles&#124; Paternity DNA Test &#124; easyDNA.co.nz Blog</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.co.nz/blog/?p=33#comment-70</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

